| 23-Feb | 1-Mar | Percent change | |
| Baghdad al-Jadida | 700 | 700 | |
| Sadr City | 700 | 700 | |
| Karrada | 900 | 750 | -16.7% |
| Kadhimiya | 900 | 700 | -22.2% |
| Mansour | 900 | 800 | -11.1% |
| Ghazaliya | 900 | 850 | -5.6% |
| Sha'b | 900 | 750 | -16.7% |
| Hay al-'Amil | 900 | 800 | -11.1% |
| Harthiya | 900 | 800 | -11.1% |
Black market prices of auto fuel fell considerably in almost all of the nine Baghdad neighborhoods where Slogger sources track prices of key commodities. The price of gasoline for the week ending March 1st fell a remarkable 22% in Kadhamiya, 16% in Sha'b and 11% in Hay al-'Amil, Harthiya and Mansour. These fluctuations represent a marked shift compared with the last few weeks when auto fuel prices have been notably static.
Falling auto fuel prices in these neighborhoods brings them closer to those of Baghdad al-Jadida and Sadr City where the cost of gasoline remains constant at 700 ID/liter, Slogger sources in the capital report.
Prices in other key commodities in Baghdad neighborhoods remain unchanged, according to Slogger sources. This stability contrasts with last week's data which saw the price of Marlboros and cooking gas fall in a number of districts.
In all nine districts black market prices of auto fuel and cooking gas remain much higher than the official prices of 400 ID/liter and 4000 ID/cylinder, respectively. These fuels are seldom available at these rates in Baghdad.
To view all of IraqSlogger's exclusive price check coverage click here.
For a map of the nine Baghdad districts represented in the weekly report click here.
Marlboros (ID/carton)
| 23-Feb | 1-Mar | |
| Baghdad al-Jadida | 16000 | 16000 |
| Sadr City | 16000 | 16000 |
| Karrada | 18500 | 18500 |
| Kadhimiya | 18000 | 18000 |
| Mansour | 18000 | 18000 |
| Ghazaliya | 18000 | 18000 |
| Sha'b | 18000 | 18000 |
| Hay al-'Amil | 18000 | 18000 |
| Harthiya | 18000 | 18000 |
Cooking gas (ID/cylinder)
| 23-Feb | 1-Mar | |
| Baghdad al-Jadida | 18000 | 18000 |
| Sadr City | 18000 | 18000 |
| Karrada | 20000 | 20000 |
| Kadhimiya | 20000 | 20000 |
| Mansour | 20000 | 20000 |
| Ghazaliya | 20000 | 20000 |
| Sha'b | 20000 | 20000 |
| Hay al-'Amil | 21000 | 21000 |
| Harthiya | 20000 | 20000 |
Khubuz bread (ID/piece)
| 23-Feb | 1-Mar | |
| Baghdad al-Jadida | 175 | 175 |
| Sadr City | 100 | 100 |
| Karrada | 175 | 175 |
| Kadhimiya | 175 | 175 |
| Mansour | 175 | 175 |
| Ghazaliya | 200 | 200 |
| Sha'b | 150 | 150 |
| Hay al-'Amil | 175 | 175 |
| Harthiya | 175 | 175 |
Samoun bread (ID/piece)
| 23-Feb | 1-Mar | |
| Baghdad al-Jadida | 100 | 100 |
| Sadr City | 100 | 100 |
| Karrada | 125 | 125 |
| Kadhimiya | 100 | 100 |
| Mansour | 100 | 100 |
| Ghazaliya | 100 | 100 |
| Sha'b | 100 | 100 |
| Hay al-'Amil | 100 | 100 |
| Harthiya | 100 | 100 |



