| 12-Jan | 19-Jan | Percent change | |
| Baghdad al-Jadida | 800 | 900 | 12.5% |
| Sadr City | 600 | 800 | 33.3% |
| Karrada | 800 | 1000 | 25.0% |
| Kadhimiya | 800 | 900 | 12.5% |
| Mansour | 800 | 1000 | 25.0% |
| Ghazaliya | 800 | 900 | 12.5% |
| Sha'b | 700 | 900 | 28.6% |
| Hay al-'Amil | 800 | 900 | 12.5% |
| Harthiya | 800 | 900 | 12.5% |
Black-market prices for auto fuel are the big story in this week's exclusive report on prices in the Iraqi capital. Slogger sources in each of nine neighborhoods across the city report steep increases in the street price of auto fuel, a trend made all the more striking by the reported stability in other prices around Baghdad, as the tables below show.
While black-market prices for cooking gas, another necessary fuel, remain unchanged, along with prices for cigarettes and two kinds of staple breads, fuel prices jumped by as much as 33 percent in Sadr City, 28.6 percent in Sha'b, and 25 percent in Mansour and Karrada. Five other districts report a 12.5 percent increase in the street prices for auto fuel.
Although Sadr City saw the highest spike in rates, the impoverished eastern Baghdad district retains the title for lowest fuel prices in the capital at 800 ID/liter.
Auto fuel prices throughout the capital are well above the official price of 400 ID/liter, a price at which fuel is seldom available, forcing most Baghdadis to turn to black-market operations for their fuel needs.
For all of IraqSlogger's exclusive price check coverage click here.
Marlboros (ID/carton)
| 12-Jan | 19-Jan | |
| Baghdad al-Jadida | 17000 | 17000 |
| Sadr City | 17000 | 17000 |
| Karrada | 18500 | 18500 |
| Kadhimiya | 18000 | 18000 |
| Mansour | 18000 | 18000 |
| Ghazaliya | 18000 | 18000 |
| Sha'b | 18000 | 18000 |
| Hay al-'Amil | 18000 | 18000 |
| Harthiya | 18000 | 18000 |
Cooking gas (ID/cylinder)
| 12-Jan | 19-Jan | |
| Baghdad al-Jadida | 20000 | 20000 |
| Sadr City | 18000 | 18000 |
| Karrada | 20000 | 20000 |
| Kadhimiya | 22000 | 22000 |
| Mansour | 21000 | 21000 |
| Ghazaliya | 20000 | 20000 |
| Sha'b | 23000 | 23000 |
| Hay al-'Amil | 24000 | 24000 |
| Harthiya | 24000 | 24000 |
Khubuz bread (ID/piece)
| 12-Jan | 19-Jan | |
| Baghdad al-Jadida | 175 | 175 |
| Sadr City | 100 | 100 |
| Karrada | 175 | 175 |
| Kadhimiya | 175 | 175 |
| Mansour | 175 | 175 |
| Ghazaliya | 200 | 200 |
| Sha'b | 150 | 150 |
| Hay al-'Amil | 175 | 175 |
| Harthiya | 175 | 175 |
Samoun bread (ID/piece)
| 12-Jan | 19-Jan | |
| Baghdad al-Jadida | 100 | 100 |
| Sadr City | 100 | 100 |
| Karrada | 125 | 125 |
| Kadhimiya | 100 | 100 |
| Mansour | 125 | 125 |
| Ghazaliya | 100 | 100 |
| Sha'b | 100 | 100 |
| Hay al-'Amil | 100 | 100 |
| Harthiya | 100 | 100 |



