| 22-Dec | 5-Jan | |
| Baghdad al-Jadida | 16000 | 16000 |
| Sadr City | 16000 | 16000 |
| Karrada | 16500 | 16500 |
| Kadhimiya | 16500 | 16500 |
| Mansour | 17000 | 17000 |
| Ghazaliya | 17000 | 17000 |
| Sha'b | 16000 | 16000 |
| Hay al-'Amil | 16000 | 16000 |
| Harthiya | 16000 | 16000 |
Prices in two key black-market fuels were unchanged in the first week of the year as reported by Slogger sources in nine different Baghdad neighborhoods.
As the tables show, for the week ending January 5, on-the-street prices of gasoline, and of cooking fuel, used in food preparation, both remain considerably higher than state-set prices, but do not manifest the price volatility that these two commodities often experienced last year. In fact, in the last report, for the week ending December 22, five of the nine districts where Slogger tracks its data each week showed prices falling by double digits in one or both of the two key fuels.
The official price of gasoline is set by the state at 400 Iraqi dinars (ID) per liter, and the price of cooking fuel is set at 4,000 ID per refillable canister. However, these fuels are often unavailable at state-sanctioned retailers at these rates, forcing Iraqis to turn to the black markets to meet their fuel needs.
Prices for cigarettes and two kinds of staple breads, khubuz and samoun, also remain unchanged since the last report, as show below.
Note that there was no Baghdad prices reporting for the week ending December 29 due to the Muslim and Christian holidays. For all of IraqSlogger's exclusive price check reporting, click here.
Auto fuel (ID/liter)
| 22-Dec | 5-Jan | |
| Baghdad al-Jadida | 900 | 900 |
| Sadr City | 600 | 600 |
| Karrada | 800 | 800 |
| Kadhimiya | 800 | 800 |
| Mansour | 900 | 900 |
| Ghazaliya | 800 | 800 |
| Sha'b | 800 | 800 |
| Hay al-'Amil | 800 | 800 |
| Harthiya | 900 | 900 |
Cooking gas (ID/cylinder)
| 22-Dec | 5-Jan | |
| Baghdad al-Jadida | 22000 | 22000 |
| Sadr City | 18000 | 18000 |
| Karrada | 20000 | 20000 |
| Kadhimiya | 22000 | 22000 |
| Mansour | 21000 | 21000 |
| Ghazaliya | 20000 | 20000 |
| Sha'b | 23000 | 23000 |
| Hay al-'Amil | 24000 | 24000 |
| Harthiya | 24000 | 24000 |
Khubuz bread (ID/piece)
| 15-Dec | 22-Dec | |
| Baghdad al-Jadida | 175 | 175 |
| Sadr City | 100 | 100 |
| Karrada | 175 | 175 |
| Kadhimiya | 175 | 175 |
| Mansour | 175 | 175 |
| Ghazaliya | 200 | 200 |
| Sha'b | 150 | 150 |
| Hay al-'Amil | 175 | 175 |
| Harthiya | 175 | 175 |
Samoun bread (ID/piece)
| 22-Dec | 5-Jan | |
| Baghdad al-Jadida | 100 | 100 |
| Sadr City | 100 | 100 |
| Karrada | 125 | 125 |
| Kadhimiya | 100 | 100 |
| Mansour | 125 | 125 |
| Ghazaliya | 100 | 100 |
| Sha'b | 100 | 100 |
| Hay al-'Amil | 100 | 100 |
| Harthiya | 100 | 100 |



