| 12-Oct | 19-Oct | Percent change | |
| Baghdad al-Jadida | 16500 | 16500 | |
| Sadr City | 16500 | 16000 | -3.0% |
| Karrada | 17000 | 17000 | |
| Kadhimiya | 16500 | 16500 | |
| Mansour | 17000 | 17000 | |
| Ghazaliya | 17000 | 17000 | |
| Sha'b | 16500 | 16000 | -3.0% |
| Hay al-'Amil | 17000 | 17000 | |
| Harthiya | 17000 | 17000 | |
IraqSlogger's sources report a striking reversal of trends in street prices of an important petroleum derivative this week, as the fuel's black-market prices moved even more dramatically than the trends that Slogger sources were reported last week -- and in the opposite direction.
Slogger's exclusive data from nine disparate Baghdad neighborhoods shows the latest trends in the capital in the prices of the staples of auto fuel, cooking gas, Marlboro cigarettes, and two kinds of bread.
This week's drop in informal auto fuel prices, visible in the table below, is dramatic, considering that last week Slogger sources reported jumps in auto fuel ranging between five and 12 percent, while other commodities were mostly stable.
In just one week since that time, fuel prices dropped as much as almost 16% in Karrada, and were down by anywhere from five percent to nearly 12 percent in most other districts. Only Hayy al-'Amil reports stable prices in auto fuel this week, according to Slogger sources.
Meanwhile, most of the other action occurred in cooking gas prices, where divergent trends were observed. In four districts, prices held steady, while three saw decreases – dropping by 12.5% in Karrada – and two districts saw increases in the seven-to-nine percent range.
Apart from slight fluctuation in cigarette prices in Sadr City and Sha'b, Slogger sources report stable prices in Marlboros, and in two staple Iraqi breads, khubuz and samoun, this week.
Stay tuned for more exclusive prices data later in the week.
Auto Fuel (ID/liter)
| 12-Oct | 19-Oct | Percent change | |
| Baghdad al-Jadida | 900 | 800 | -11.1% |
| Sadr City | 800 | 750 | -6.3% |
| Karrada | 950 | 800 | -15.8% |
| Kadhimiya | 900 | 850 | -5.6% |
| Mansour | 1000 | 900 | -10.0% |
| Ghazaliya | 1000 | 900 | -10.0% |
| Sha'b | 850 | 750 | -11.8% |
| Hay al-'Amil | 850 | 850 | |
| Harthiya | 950 | 900 | -5.3% |
Official price = 400 ID/liter
Cooking gas (ID/cylinder)
| 12-Oct | 19-Oct | Percent change | |
| Baghdad al-Jadida | 13000 | 14000 | 7.7% |
| Sadr City | 11000 | 12000 | 9.1% |
| Karrada | 16000 | 14000 | -12.5% |
| Kadhimiya | 14000 | 13000 | -7.1% |
| Mansour | 17000 | 17000 | |
| Ghazaliya | 16000 | 15000 | -6.3% |
| Sha'b | 13000 | 13000 | |
| Hay al-'Amil | 15000 | 15000 | |
| Harthiya | 15000 | 15000 | |
Official price = 4000 ID/cylinder
Samoun (ID/piece)
| 5-Oct | 12-Oct | |
| Baghdad al-Jadida | 100 | 100 |
| Sadr City | 100 | 100 |
| Karrada | 125 | 125 |
| Kadhimiya | 100 | 100 |
| Mansour | 125 | 125 |
| Ghazaliya | 100 | 100 |
| Sha'b | 100 | 100 |
| Hay al-'Amil | 100 | 100 |
| Harthiya | 100 | 100 |
Khubuz (ID/piece)
| 5-Oct | 12-Oct | |
| Baghdad al-Jadida | 175 | 175 |
| Sadr City | 150 | 150 |
| Karrada | 175 | 175 |
| Kadhimiya | 175 | 175 |
| Mansour | 175 | 175 |
| Ghazaliya | 200 | 200 |
| Sha'b | 150 | 150 |
| Hay al-'Amil | 175 | 175 |
| Harthiya | 175 | 175 |
For all of IraqSlogger's prices coverage, click here.
To see a map showing the location of the nine different neighborhoods in Baghdad where Slogger's sources provide prices data, click here.



